Flexible Pricing Model for All Business Sizes
Subscription Plan
Subscription gives you access to tools, features and manage data storage.
You’ll still need credits to send emails, SMS, or run rewards. See separate table below
Monthly Plan | Free | - | - | - |
---|---|---|---|---|
FEATURES | TRIAL | STARTER | GROWTH | ENTERPRISE |
Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
Contacts (management) | 100,000 | 500,000 | 1,000,000 | Flexible |
Contacts (storage) | Auto-deleted after 30 days | Stored indefinitely | Stored indefinitely | Stored indefinitely |
All assets (campaigns, lists, forms, etc.) | Auto-deleted after 30 days | Stored indefinitely | Stored indefinitely | Stored indefinitely |
Credit expiration | 60 days | Stored indefinitely | Stored indefinitely | Stored indefinitely |
Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Sender ID (email) | 1 | 1 | 1 - 5 | Unlimited |
Sender ID (sms) | No | 1 | 1 - 5 | Unlimited |
Domain Authentication | No | 1 | 1 - 5 | Unlimited |
Forms | No | 1 | 1 - 5 | Unlimited |
Surveys | No | 1 | 1 - 5 | Unlimited |
Segments | No | 1 | 1 - 5 | Unlimited |
Automations | No | 1 | 1 - 5 | Unlimited |
Teams | No | 1 | 1 - 5 | Unlimited |
Asset Management | No | Yes | Yes | Yes |
Campaign Attachments | No | Yes | Yes | Yes |
Email Footer Link Removal | No | Yes | Yes | Yes |
Contact Validation | No | Yes | Yes | Yes |
Custom Contact Attributes | No | Yes | Yes | Yes |
Analytics | Basic | Basic | Advanced | Advanced |
Monthly Report | No | No | Yes | Yes |
CDP Segments & Insights | No | No | Basic | Full |
SMS Tracking | No | Yes | Yes | Yes |
Multiple Profiles Per Account | No | Yes | Yes | Yes |
Dedicated Virtual Account for Payment | No | Yes | Yes | Yes |
Support | Email 24-48 hrs response | Email/WhatsApp 24-48 hrs response | Email/Telephone/WhatsApp 24 hrs response | Email/Telephone/WhatsApp 1-5 hrs response |
Usage-Based Campaign Credits
Pay-as-you-go credits for SMS, Email, and Lead and Reward.
Credits are deducted based on usage — separate from your subscription.
Email Credit
Flexible
- Limited features without subscription (e.g. Attachment)
- Pay as you go until you run out of credit
- Transactional email campaigns are billed at 2× the standard email rate.
SMS Credit
Flexible
- Limited features without subscription (e.g. SenderID)
- Pay as you go until you run out of credit
- Transactional sms campaigns are billed at 2× the standard sms rate.
Reward Credit
Flexible
- Reward charged by the unit claim
- Pay as you go until you run out of credit
- Accessible only to subscription customers
Lead Credit
Flexible
Coming soon!